Guerriero del Mare 2021 |
98
|
|
Guerrieri - Marches | ||
C: 32 - B: 33 - I: 33 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
White | |
Category | |
Bianchello del Metauro | |
Tasting date | |
16-05-2023 | |
Grape varieties | |
Bianchello | |
Volume of Bottle | |
0,75 lt |
Winery | |||||||||||||||||||||||||||||||||||
Azienda Agraria Guerrieri di Guerrieri Luca | |||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||
Marches | |||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||
Via S.Filippo, 24 - 61038 Terre Roveresche - Piagge (PU) | |||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||
0721890152 | |||||||||||||||||||||||||||||||||||
info@aziendaguerrieri.it | |||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||
www.aziendaguerrieri.it | |||||||||||||||||||||||||||||||||||
"Titolare" | |||||||||||||||||||||||||||||||||||
"Luca Guerrieri" | |||||||||||||||||||||||||||||||||||
"Resp. Commerciale" | |||||||||||||||||||||||||||||||||||
"Alberto Guerrieri" | |||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||
450.000 | |||||||||||||||||||||||||||||||||||
Total acres | |||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||
Own grapes only | |||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||
no |
SINGLE COURSE
- Aperitif
- Eating out
- romantic dinner
- birthday/anniversary
- Great event
- Chritmas
- Important occasions
- Easter
- New Year's eve
- Saint Valentine
- Morning wine
- Afternoon wine
- wine bar
SPECIAL OCCASION
- Appetizers
- Meat
- Desserts
- Fish
- Main course
ALL-PURPOSE
- Seafood based entrees
- Pizza/focaccia/pot pie
97 | Guerriero del Mare 2022 Guerrieri
19-06-2024 |
98 | Guerriero del Mare 2021 Guerrieri
16-05-2023 |
98 | Guerriero del Mare 2020 Guerrieri
24-03-2022 |
98 | Guerriero del Mare 2019 Guerrieri
21-05-2021 |
98 | Guerriero del Mare 2018 Guerrieri
07-08-2020 |
98 | Guerriero del Mare 2017 Guerrieri
15-03-2019 |