Rue dell'Inchiostro Aglianico Igp 2021 |
96
|
|
NatiV - Campania | ||
C: 32 - B: 33 - I: 31 | ||
QQ: 8.59 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
Red | |
Category | |
Aglianico | |
Tasting date | |
16-05-2023 | |
Grape varieties | |
Aglianico | |
Volume of Bottle | |
0,75 lt | |
Ex-cellar Horeca price VAT excluded | |
20 to 50 € | |
Annual production | |
20.000 |
Winery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Società agricola Nativ srl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrada Fontanelle, 37B - 83035 Grottaminarda (AV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0825460611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
marketing@nativsrl.it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.vininativ.it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Titolare ed Enologo" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mario Ercolino" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Resp. Commerciale" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Roberta Pirone" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Own grapes only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
no |
SINGLE COURSE
- Aperitif
- Eating out
- romantic dinner
- birthday/anniversary
- Great event
- Chritmas
- Important occasions
- Easter
- New Year's eve
- Saint Valentine
- Morning wine
- Afternoon wine
- wine bar
SPECIAL OCCASION
- Appetizers
- Meat
- Desserts
- Fish
- Main course
REGIONAL DISHES
- Campania
ALL-PURPOSE
- Seafood based entrees
- Braised/Sauced/Fried white meat
- Grilled red meat
- Pizza/focaccia/pot pie
96 | Rue dell'Inchiostro Aglianico Igp 2022 NatiV
02-10-2023 |
96 | Rue dell'Inchiostro Aglianico Igp 2021 NatiV
16-05-2023 |
94 | Rue dell'Inchiostro Aglianico Igp 2020 NatiV
24-02-2021 |
94 | Rue dell'Inchiostro Aglianico Igp 2019 NatiV
27-01-2020 |
94 | Rue dell'Inchiostro Aglianico Igp 2018 NatiV
17-09-2019 |
96 | Rue dell'Inchiostro Aglianico Igp 2017 NatiV
13-02-2018 |
94 | Rue dell'Inchiostro Aglianico Igp 2016 NatiV
12-10-2017 |
97 | Rue dell'Inchiostro Aglianico Igp 2015 NatiV
28-03-2017 |
92 | Rue dell'Inchiostro Aglianico Igp 2014 NatiV
09-09-2016 |
94 | Rue dell'Inchiostro Aglianico Igp 2013 NatiV
02-07-2014 |
94 | Rue dell'Inchiostro Aglianico Igp 2012 NatiV
23-04-2013 |