Nero d'Avola Rasula 2021 |
92
|
|
Maggiovini - Sicily | ||
C: 32 - B: 30 - I: 30 | ||
QQ: 7.98 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
Red | |
Category | |
Nero d'Avola | |
Tasting date | |
04-08-2022 | |
Grape varieties | |
Nero d'Avola | |
Volume of Bottle | |
0,75 lt | |
Ex-cellar Horeca price VAT excluded | |
up to 5 € | |
Annual production | |
15.000 |
Winery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maggio Vini S.A.A.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sicily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via Filippo Bonetta, 35 - 97019 Vittoria (RG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0932984311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
info@maggiovini.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.maggiovini.it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Titolare" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Massimo Maggio" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Enologi" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Rosario Li Volsi e Massimo Maggio" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Resp. Commerciali" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Gianluca Lombardo e Massimo Maggio" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Own grapes only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes |
SINGLE COURSE
- Important occasions
- Wines for teetotals
- Afternoon wine
SPECIAL OCCASION
- Meat
- Main course
REGIONAL DISHES
- Sicily
ALL-PURPOSE
- Steamed red meat
94 | Nero d'Avola Rasula 2022 Maggiovini
31-07-2024 |
92 | Nero d'Avola Rasula 2021 Maggiovini
04-08-2022 |
93 | Nero d'Avola Rasula 2020 Maggiovini
10-08-2021 |
92 | Nero d'Avola Rasula 2019 Maggiovini
09-09-2020 |
92 | Nero d'Avola Rasula 2017 Maggiovini
29-07-2019 |
87 | Nero d'Avola Rasula 2015 Maggiovini
15-07-2016 |
86 | Nero d'Avola Rasula 2013 Maggiovini
07-08-2015 |
88 | Nero d'Avola Rasula 2012 Maggiovini
08-08-2014 |
85 | Nero d'Avola Rasula 2011 Maggiovini
03-07-2013 |
85 | Nero d'Avola Rasula 2010 Maggiovini
02-07-2012 |
84 | Nero d'Avola Rasula 2009 Maggiovini
14-07-2011 |
87 | Nero d'Avola Rasula 2008 Maggiovini
28-06-2010 |
86 | Nero d'Avola Rasula 2007 Maggiovini
06-03-2009 |
81 | Nero d'Avola Rasula 2006 Maggiovini
20-07-2007 |