|  | Il Dorato 2020 | 
					92				 | 
| The Vinum - Abruzzi | ||
| C: 30 - B: 32 - I: 30 | ||
| VP: 9.09 - QQ: 7.18 - ACQ: 8.14 | ||
|  Show complete report producer's evaluation          "Annuario in corso" | ||
|  Buy Diploma | ||
|  | Type | 
| White | |
|  | Category | 
| Arneis | |
|  | Tasting date | 
| 31-08-2021 | |
|  | Grape varieties | 
| Arneis | |
|  | Volume of Bottle | 
| 0,75 lt | |
|  | Ex-cellar Horeca price VAT excluded | 
| 5 to 10 € | |
|  | Annual production | 
| 6.000 | 
|  | Winery | ||||||||||||||||||||||||||||||||||||||||
| The Vinum Società Agricola Srl | |||||||||||||||||||||||||||||||||||||||||
|  | Region | ||||||||||||||||||||||||||||||||||||||||
| Abruzzi | |||||||||||||||||||||||||||||||||||||||||
|  | Address | ||||||||||||||||||||||||||||||||||||||||
| Via del Lavoro, 6 - 66026 Ortona (CH) | |||||||||||||||||||||||||||||||||||||||||
| Producer's wine tasting report
 | |||||||||||||||||||||||||||||||||||||||||
|  | Telephone | ||||||||||||||||||||||||||||||||||||||||
| 3488525879 | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| info@thevinum.com | |||||||||||||||||||||||||||||||||||||||||
|  | Web | ||||||||||||||||||||||||||||||||||||||||
| www.thevinum.com | |||||||||||||||||||||||||||||||||||||||||
|  | "Titolare e Resp. Commerciale" | ||||||||||||||||||||||||||||||||||||||||
| "Vassilios Roberto Dragani" | |||||||||||||||||||||||||||||||||||||||||
|  | "Enologi" | ||||||||||||||||||||||||||||||||||||||||
| "Team di Enologi" | |||||||||||||||||||||||||||||||||||||||||
|  | "" | ||||||||||||||||||||||||||||||||||||||||
| "" | |||||||||||||||||||||||||||||||||||||||||
|  | Company's first vintage | ||||||||||||||||||||||||||||||||||||||||
| 1986 | |||||||||||||||||||||||||||||||||||||||||
|  | Wines in production | ||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||
|  | Bottles in production | ||||||||||||||||||||||||||||||||||||||||
| 80.000 | |||||||||||||||||||||||||||||||||||||||||
|  | Total acres | ||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||
|  | Percentage of purchased grapes | ||||||||||||||||||||||||||||||||||||||||
| 30% of grapes | |||||||||||||||||||||||||||||||||||||||||
|  | Direct sale | ||||||||||||||||||||||||||||||||||||||||
| yes | |||||||||||||||||||||||||||||||||||||||||
|  | Winery visit | ||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||
|  | Agritourism | ||||||||||||||||||||||||||||||||||||||||
| no | |||||||||||||||||||||||||||||||||||||||||
SINGLE COURSE
- romantic dinner
- Easter
- Saint Valentine
- Wines for teetotals
SPECIAL OCCASION
- White meat
- Fish
- Main course
ALL-PURPOSE
- Grilled white meat
- Row/grilled vegetables
| 92 | Il Dorato 2020 The Vinum 31-08-2021 | 
| 88 | Il Dorato 2018 The Vinum 31-07-2019 | 
| 88 | Il Dorato 2017 The Vinum 12-07-2018 | 




