Il Rosso Bio 2020 |
91
|
|
The Vinum - Abruzzi | ||
C: 31 - B: 29 - I: 31 | ||
VP: 9.36 - QQ: 7.70 - ACQ: 8.53 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
Red | |
Category | |
Montepulciano d'Abruzzo | |
Tasting date | |
31-08-2021 | |
Grape varieties | |
Montepulciano | |
Volume of Bottle | |
0,75 lt | |
Ex-cellar Horeca price VAT excluded | |
up to 5 € | |
Annual production | |
12.000 |
Winery | |||||||||||||||||||||||||||||||||||||||||
The Vinum Società Agricola Srl | |||||||||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||||||||
Abruzzi | |||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||
Via del Lavoro, 6 - 66026 Ortona (CH) | |||||||||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||
3488525879 | |||||||||||||||||||||||||||||||||||||||||
info@thevinum.com | |||||||||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||||||||
www.thevinum.com | |||||||||||||||||||||||||||||||||||||||||
"Titolare e Resp. Commerciale" | |||||||||||||||||||||||||||||||||||||||||
"Vassilios Roberto Dragani" | |||||||||||||||||||||||||||||||||||||||||
"Enologi" | |||||||||||||||||||||||||||||||||||||||||
"Team di Enologi" | |||||||||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||||||||
"" | |||||||||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||||||||
1986 | |||||||||||||||||||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||||||||
80.000 | |||||||||||||||||||||||||||||||||||||||||
Total acres | |||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||||||||
30% of grapes | |||||||||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||||||||
no | |||||||||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||||||||
no |
SINGLE COURSE
- Important occasions
SPECIAL OCCASION
- Meat
REGIONAL DISHES
- Abruzzo
ALL-PURPOSE
- Rosted red meat
- Coldcuts
93 | Il Rosso Bio 2021 The Vinum
09-06-2022 |
91 | Il Rosso Bio 2020 The Vinum
31-08-2021 |
92 | Il Rosso Bio 2018 The Vinum
31-07-2019 |
91 | Il Rosso Bio 2017 The Vinum
12-07-2018 |
89 | Il Rosso Bio 2016 The Vinum
28-07-2017 |